Log In  |  Contact Us  |  Help
Mortgage Rates
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
30 Year Fixed (FHA) 3.875% 0.00% 4.840% $0.00  
15 Year Fixed (FHA) 3.375% 0.00% 4.075% $0.00  
30 Year Fixed (VA) 4.000% 0.00% 4.140% $0.00  
15 Year Fixed (VA) 3.625% 0.00% 4.315% $0.00  
30 Year Fixed (USDA-RHS) 3.875% 0.00% 4.900% $0.00  
30 Year Fixed (Conforming) 4.225% 0.40% 4.615% $0.00  
15 Year Fixed (Conforming) 3.440% 0.35% 4.290% $0.00  
5/1 ARM (Conforming) 3.475% 0.35% 4.165% $0.00  
Rates are subject to change without notice.
Rates last updated on 02/21/2012.
East Carolina Mortgage
1021 Briargate Circle, Columbia, SC  29210
Office:  (252) 523-8171
bobbyb@eastcarolinamortgage.com
Copyright © 2012 East Carolina Mortgage
NMLS 50083
Privacy Policy  | Security Statement  |  Site Map